| | |  | Men's Jewelry | Home » » Timex Pedometer, 5E011 | | | | | | | Description: | | Counts steps (up to 99,999)
Track Distance in miles or kilometers
Computes calories burned
Easy-to-read
Flip top case with spring loaded belt clip
10,000 Hour Battery Life | | | Product Details: | | | Product Length:
| 2.5 inches | | Product Width:
| 1.0 inches | | Product Height:
| 1.5 inches | | Product Weight:
| 0.0 pounds | | Package Length:
| 8.2 inches | | Package Width:
| 5.0 inches | | Package Height:
| 0.8 inches | | Package Weight:
| 0.15 pounds | | Average Customer Rating:
| based on 69 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| hook-buckle | | Case Diameter:
| 60 millimeters | | Case Thickness:
| 17 unknown-units | | Case Material:
| Plastic | | Band Material:
| Plastic | | Dial Color:
| Grey | | Movement:
| Quartz |
| | | |
|